EMD-GP9 11 of 35
| Road # | Previous # | Date Built | Builder Number | Date Rebuilt | Date Retired | Notes: |
| 4134 | ||||||
| 4135 | ||||||
| 4136 | ||||||
| 4137 | ||||||
| 4138 | Jan 1999 | |||||
| 4139 | ||||||
| 4427 | ||||||
| 4428 | ||||||
| 4432 | ||||||
| 4433 | ||||||
| 4434 | ||||||
| 4435 | ||||||
| 4436 | ||||||
| 4437 | ||||||
| 4438 | ||||||
| 4439 | ||||||
| 4440 | ||||||
| 4441 | ||||||
| 4442 | ||||||
| 4443 | ||||||
| 4444 | ||||||
| 4446 | ||||||
| 4449 | ||||||
| 4552 | ||||||
| 4559 | ||||||
| 4900 | 1766 | |||||
| 4909 | ||||||
| 4910 | ||||||
| 4917 | ||||||
| 4918 | ||||||
| 4919 | ||||||
| 4920 | ||||||
| 4926 | ||||||
| 4930 | ||||||
| 4931 |